Peloton Interactive, Inc. (PTON) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD

Compare

4.9100 +0.1700 (+3.59%)

At close: October 11 at 4:00 PM EDT

4.9200 +0.01 (+0.20%)

After hours: October 11 at 7:53 PM EDT

Historical Prices

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download
Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Oct 11, 2024 4.7400 4.9400 4.7400 4.9100 4.9100 7,527,900
Oct 10, 2024 4.6200 4.7600 4.5700 4.7400 4.7400 6,175,300
Oct 9, 2024 4.5800 4.9200 4.5700 4.7200 4.7200 7,275,000
Oct 8, 2024 4.6000 4.6700 4.5410 4.5800 4.5800 4,850,400
Oct 7, 2024 4.7100 4.7700 4.5200 4.5800 4.5800 6,862,600
Oct 4, 2024 4.8300 4.8850 4.6000 4.7000 4.7000 13,571,700
Oct 3, 2024 4.5450 4.6900 4.4900 4.6600 4.6600 7,493,800
Oct 2, 2024 4.2500 4.7200 4.2500 4.6200 4.6200 12,205,500
Oct 1, 2024 4.6500 4.6800 4.3200 4.3400 4.3400 12,245,100
Sep 30, 2024 4.7900 4.8600 4.6600 4.6800 4.6800 6,661,800
Sep 27, 2024 5.1200 5.1300 4.8000 4.8100 4.8100 12,103,300
Sep 26, 2024 5.0100 5.1050 4.7500 4.9700 4.9700 10,124,600
Sep 25, 2024 5.1600 5.2100 4.8500 4.8800 4.8800 17,741,700
Sep 24, 2024 4.7900 5.1800 4.7700 5.1700 5.1700 9,812,700
Sep 23, 2024 5.0100 5.0700 4.7300 4.7400 4.7400 10,254,500
Sep 20, 2024 4.7100 4.9250 4.6100 4.9000 4.9000 12,312,400
Sep 19, 2024 4.6300 4.9700 4.6300 4.7500 4.7500 15,410,600
Sep 18, 2024 4.6100 4.7500 4.4150 4.4300 4.4300 10,074,800
Sep 17, 2024 4.7300 4.7700 4.4900 4.6000 4.6000 9,360,600
Sep 16, 2024 4.7300 4.8400 4.6200 4.7200 4.7200 8,410,700
Sep 13, 2024 4.3500 4.7500 4.3500 4.7300 4.7300 12,489,900
Sep 12, 2024 4.4100 4.4600 4.1900 4.2700 4.2700 9,998,000
Sep 11, 2024 4.4200 4.5400 4.3150 4.4200 4.4200 6,090,600
Sep 10, 2024 4.4100 4.4600 4.2150 4.4300 4.4300 8,089,200
Sep 9, 2024 4.5200 4.5700 4.2300 4.4000 4.4000 16,416,900
Sep 6, 2024 4.8100 5.2500 4.4700 4.5300 4.5300 31,343,500
Sep 5, 2024 4.6100 5.0000 4.4900 4.7700 4.7700 17,561,300
Sep 4, 2024 4.4300 4.7100 4.4100 4.5700 4.5700 7,601,900
Sep 3, 2024 4.5650 4.6500 4.4200 4.4800 4.4800 13,708,600
Aug 30, 2024 4.6600 4.8800 4.5900 4.6600 4.6600 14,705,800
Aug 29, 2024 4.6250 4.7800 4.5600 4.6300 4.6300 20,971,700
Aug 28, 2024 4.7800 4.8900 4.4800 4.5300 4.5300 17,582,000
Aug 27, 2024 4.9300 5.0900 4.7400 4.8200 4.8200 20,102,700
Aug 26, 2024 4.9000 5.2600 4.8500 4.9000 4.9000 38,736,100
Aug 23, 2024 4.4300 4.9700 4.1200 4.8400 4.8400 80,437,800
Aug 22, 2024 3.8300 4.7500 3.7200 4.5500 4.5500 135,473,800
Aug 21, 2024 3.2600 3.3800 3.1800 3.3600 3.3600 15,338,400
Aug 20, 2024 3.2500 3.2650 3.1400 3.2000 3.2000 11,066,100
Aug 19, 2024 3.2000 3.2700 3.1400 3.2300 3.2300 15,164,200
Aug 16, 2024 3.2300 3.2700 3.1050 3.2100 3.2100 12,608,200
Aug 15, 2024 2.9400 3.2550 2.9350 3.2100 3.2100 27,277,700
Aug 14, 2024 3.1600 3.1800 2.8300 2.8800 2.8800 17,391,900
Aug 13, 2024 2.9000 3.1400 2.8850 3.0200 3.0200 13,508,900
Aug 12, 2024 3.0100 3.0100 2.8600 2.8900 2.8900 6,445,400
Aug 9, 2024 2.9800 3.0300 2.9100 2.9900 2.9900 14,139,400
Aug 8, 2024 2.9100 3.0800 2.9050 2.9800 2.9800 6,853,700
Aug 7, 2024 3.1400 3.1950 2.9100 2.9200 2.9200 7,897,300
Aug 6, 2024 3.1100 3.1200 3.0300 3.0700 3.0700 7,300,800
Aug 5, 2024 2.9500 3.1500 2.8650 3.0800 3.0800 11,807,000
Aug 2, 2024 3.1600 3.2800 3.1000 3.2000 3.2000 8,969,500
Aug 1, 2024 3.5600 3.5800 3.2600 3.3200 3.3200 10,598,800
Jul 31, 2024 3.6800 3.7750 3.5000 3.5600 3.5600 12,330,800
Jul 30, 2024 3.6800 3.6950 3.5600 3.6700 3.6700 8,184,100
Jul 29, 2024 3.6300 3.6700 3.5200 3.6500 3.6500 7,576,500
Jul 26, 2024 3.5000 3.6100 3.4700 3.6000 3.6000 10,583,600
Jul 25, 2024 3.4200 3.5900 3.4000 3.4500 3.4500 9,169,000
Jul 24, 2024 3.5200 3.5700 3.3900 3.4300 3.4300 9,544,700
Jul 23, 2024 3.6000 3.7300 3.5200 3.5900 3.5900 9,708,000
Jul 22, 2024 3.5800 3.6400 3.4500 3.6300 3.6300 9,150,700
Jul 19, 2024 3.6800 3.7900 3.5800 3.5900 3.5900 5,640,600
Jul 18, 2024 3.8150 3.9600 3.6650 3.6900 3.6900 9,719,800
Jul 17, 2024 3.8600 4.0400 3.8000 3.8950 3.8950 10,427,500
Jul 16, 2024 3.7700 3.9800 3.7600 3.9400 3.9400 15,688,100
Jul 15, 2024 3.6500 3.9200 3.6500 3.7700 3.7700 15,157,700
Jul 12, 2024 3.5500 3.7500 3.5150 3.6350 3.6350 15,703,400
Jul 11, 2024 3.6800 3.7500 3.4050 3.4700 3.4700 21,045,500
Jul 10, 2024 3.6000 3.6200 3.4800 3.5600 3.5600 6,519,600
Jul 9, 2024 3.6000 3.6300 3.3900 3.5500 3.5500 7,368,200
Jul 8, 2024 3.5000 3.6000 3.4250 3.5900 3.5900 8,574,800
Jul 5, 2024 3.3700 3.4900 3.2900 3.4600 3.4600 7,589,800
Jul 3, 2024 3.3900 3.4100 3.3000 3.3700 3.3700 4,514,000
Jul 2, 2024 3.2600 3.4000 3.2000 3.3900 3.3900 8,253,500
Jul 1, 2024 3.3700 3.4200 3.1800 3.2500 3.2500 11,562,700
Jun 28, 2024 3.4700 3.4900 3.1900 3.3800 3.3800 55,327,200
Jun 27, 2024 3.4300 3.5150 3.4100 3.4400 3.4400 5,804,600
Jun 26, 2024 3.3500 3.4600 3.3400 3.4600 3.4600 6,266,200
Jun 25, 2024 3.6100 3.6100 3.3200 3.3700 3.3700 11,305,900
Jun 24, 2024 3.5900 3.7300 3.4600 3.6300 3.6300 12,762,500
Jun 21, 2024 3.6300 3.6500 3.5230 3.6100 3.6100 9,828,700
Jun 20, 2024 3.7600 3.7950 3.6200 3.6300 3.6300 7,962,100
Jun 18, 2024 3.9200 3.9400 3.7800 3.7900 3.7900 7,273,300
Jun 17, 2024 3.8000 3.9850 3.7750 3.9500 3.9500 16,731,700
Jun 14, 2024 3.6500 3.8700 3.6200 3.8100 3.8100 8,302,700
Jun 13, 2024 3.8700 3.8900 3.6450 3.7100 3.7100 9,135,600
Jun 12, 2024 3.7900 3.9900 3.7850 3.8400 3.8400 18,388,000
Jun 11, 2024 3.5700 3.6300 3.5100 3.5800 3.5800 6,868,700
Jun 10, 2024 3.6200 3.7000 3.5800 3.6400 3.6400 5,399,500
Jun 7, 2024 3.6450 3.7200 3.6000 3.6600 3.6600 9,783,300
Jun 6, 2024 3.7700 3.8400 3.7300 3.7400 3.7400 9,726,800
Jun 5, 2024 3.6500 3.8100 3.6500 3.7800 3.7800 10,591,300
Jun 4, 2024 3.6000 3.7100 3.5550 3.6200 3.6200 8,708,200
Jun 3, 2024 3.7000 3.7900 3.5900 3.6500 3.6500 18,360,500
May 31, 2024 3.5000 3.6400 3.4500 3.6400 3.6400 19,898,900
May 30, 2024 3.1500 3.4800 3.1450 3.4700 3.4700 26,107,300
May 29, 2024 2.9300 3.1600 2.9100 3.1400 3.1400 16,705,200
May 28, 2024 3.2000 3.2500 2.9600 2.9900 2.9900 18,986,600
May 24, 2024 3.2600 3.2900 3.1500 3.1500 3.1500 11,168,900
May 23, 2024 3.4100 3.4400 3.1800 3.2300 3.2300 17,587,200
May 22, 2024 3.2900 3.5300 3.2700 3.4300 3.4300 33,974,700
May 21, 2024 3.5900 3.5900 3.2400 3.2700 3.2700 67,992,200
May 20, 2024 3.8900 4.0000 3.7700 3.9100 3.9100 14,247,900
May 17, 2024 3.8600 4.0550 3.8150 3.9200 3.9200 11,062,300
May 16, 2024 4.0300 4.1800 3.8200 3.8900 3.8900 18,193,900
May 15, 2024 4.3200 4.3800 4.0450 4.0700 4.0700 14,554,800
May 14, 2024 4.3600 4.8100 4.1950 4.2300 4.2300 27,498,100
May 13, 2024 4.3300 4.5400 4.1900 4.1900 4.1900 18,754,200
May 10, 2024 4.4700 4.5100 4.1700 4.2100 4.2100 12,321,400
May 9, 2024 3.9500 4.4700 3.9400 4.4600 4.4600 22,411,200
May 8, 2024 3.9400 3.9500 3.7400 3.9400 3.9400 22,300,500
May 7, 2024 4.1300 4.1900 3.8500 4.0900 4.0900 59,364,300
May 6, 2024 3.3900 3.6700 3.3700 3.5400 3.5400 22,991,200
May 3, 2024 3.1700 3.6100 3.1700 3.4250 3.4250 34,797,800
May 2, 2024 3.6100 3.8000 2.7000 3.1300 3.1300 62,219,000
May 1, 2024 3.1470 3.3850 3.0750 3.2200 3.2200 19,339,400
Apr 30, 2024 3.2000 3.3000 3.1050 3.1100 3.1100 10,925,400
Apr 29, 2024 3.1900 3.3350 3.1600 3.3000 3.3000 11,557,500
Apr 26, 2024 3.0600 3.2350 3.0200 3.1600 3.1600 10,242,500
Apr 25, 2024 3.0000 3.0600 2.9100 3.0300 3.0300 10,133,700
Apr 24, 2024 3.1500 3.1700 3.0000 3.0600 3.0600 9,943,600
Apr 23, 2024 3.0500 3.2800 3.0400 3.1300 3.1300 9,762,500
Apr 22, 2024 3.0500 3.0800 2.9200 3.0500 3.0500 13,463,800
Apr 19, 2024 3.0000 3.1500 2.9700 3.0300 3.0300 10,316,000
Apr 18, 2024 3.0800 3.2250 3.0200 3.0600 3.0600 10,747,300
Apr 17, 2024 3.1100 3.2100 3.0500 3.0900 3.0900 12,914,300
Apr 16, 2024 3.2400 3.2500 3.0650 3.1000 3.1000 15,228,000
Apr 15, 2024 3.5500 3.5700 3.2700 3.2900 3.2900 12,888,000
Apr 12, 2024 3.6700 3.7100 3.5000 3.5500 3.5500 7,756,500
Apr 11, 2024 3.7100 3.7690 3.5750 3.7200 3.7200 8,392,500
Apr 10, 2024 3.7600 3.7700 3.5600 3.6500 3.6500 14,758,700
Apr 9, 2024 3.7200 4.0300 3.7200 3.9500 3.9500 10,272,700
Apr 8, 2024 3.6600 3.8200 3.6500 3.7400 3.7400 7,101,400
Apr 5, 2024 3.7500 3.8200 3.5700 3.6200 3.6200 20,279,600
Apr 4, 2024 4.1000 4.1700 3.7700 3.8100 3.8100 14,996,100
Apr 3, 2024 4.0200 4.0700 3.9650 4.0300 4.0300 9,376,800
Apr 2, 2024 4.1900 4.2000 4.0150 4.0600 4.0600 10,300,600
Apr 1, 2024 4.3400 4.3700 4.1700 4.2800 4.2800 12,918,900
Mar 28, 2024 4.4200 4.5210 4.2800 4.2850 4.2850 8,246,900
Mar 27, 2024 4.1900 4.4300 4.1550 4.4200 4.4200 10,040,700
Mar 26, 2024 4.1900 4.3500 4.1500 4.1600 4.1600 11,577,700
Mar 25, 2024 4.1900 4.3390 4.1240 4.1700 4.1700 14,404,600
Mar 22, 2024 4.3900 4.3900 4.0400 4.2000 4.2000 20,387,300
Mar 21, 2024 4.4600 4.6000 4.4100 4.4100 4.4100 8,552,100
Mar 20, 2024 4.2500 4.4900 4.2050 4.4500 4.4500 8,591,700
Mar 19, 2024 4.3100 4.3700 4.2500 4.2600 4.2600 5,707,400
Mar 18, 2024 4.3500 4.3900 4.2400 4.3600 4.3600 6,615,000
Mar 15, 2024 4.3500 4.5800 4.3100 4.3200 4.3200 10,785,900
Mar 14, 2024 4.4000 4.4650 4.1800 4.3500 4.3500 12,530,400
Mar 13, 2024 4.5800 4.8100 4.4000 4.4100 4.4100 9,815,400
Mar 12, 2024 4.7200 4.7700 4.5700 4.6400 4.6400 7,073,700
Mar 11, 2024 4.7000 4.9600 4.6400 4.7100 4.7100 8,849,500
Mar 8, 2024 4.5300 4.7600 4.4900 4.6800 4.6800 13,719,500
Mar 7, 2024 4.4300 4.5800 4.2400 4.5200 4.5200 14,974,100
Mar 6, 2024 4.3100 4.4600 4.2150 4.4000 4.4000 10,587,700
Mar 5, 2024 4.2900 4.3800 4.2200 4.2600 4.2600 9,480,800
Mar 4, 2024 4.6300 4.6300 4.3300 4.3500 4.3500 8,865,100
Mar 1, 2024 4.5000 4.7200 4.4000 4.6000 4.6000 10,398,200
Feb 29, 2024 4.7400 4.8500 4.5000 4.5200 4.5200 10,982,500
Feb 28, 2024 4.6100 4.7600 4.5300 4.6400 4.6400 8,018,400
Feb 27, 2024 4.6500 4.7900 4.5600 4.7000 4.7000 12,452,000
Feb 26, 2024 4.3300 4.5900 4.3000 4.5700 4.5700 13,810,400
Feb 23, 2024 4.2600 4.3700 4.1700 4.3500 4.3500 8,699,100
Feb 22, 2024 4.3200 4.3400 4.2100 4.2700 4.2700 7,458,500
Feb 21, 2024 4.3200 4.3600 4.2400 4.2800 4.2800 6,793,100
Feb 20, 2024 4.4500 4.4700 4.2800 4.3500 4.3500 9,406,600
Feb 16, 2024 4.5400 4.6200 4.4200 4.5400 4.5400 10,209,600
Feb 15, 2024 4.6900 4.8200 4.6100 4.6600 4.6600 8,864,300
Feb 14, 2024 4.5500 4.7200 4.5200 4.7100 4.7100 8,431,900
Feb 13, 2024 4.6000 4.6500 4.4200 4.4500 4.4500 12,922,100
Feb 12, 2024 4.5850 5.0650 4.5500 4.8100 4.8100 17,407,100
Feb 9, 2024 4.5800 4.6950 4.4600 4.5500 4.5500 12,029,700
Feb 8, 2024 4.3700 4.5800 4.2600 4.5300 4.5300 15,157,200
Feb 7, 2024 4.3400 4.4700 4.2900 4.3900 4.3900 11,732,100
Feb 6, 2024 4.0500 4.4400 4.0000 4.3800 4.3800 19,989,600
Feb 5, 2024 4.2000 4.2000 3.9600 4.0200 4.0200 19,602,500
Feb 2, 2024 4.3100 4.5000 4.1000 4.2400 4.2400 36,977,300
Feb 1, 2024 5.2300 5.3000 4.1700 4.2100 4.2100 84,237,900
Jan 31, 2024 5.7300 6.0400 5.5600 5.5600 5.5600 19,093,600
Jan 30, 2024 6.0200 6.0300 5.7400 5.8100 5.8100 14,896,100
Jan 29, 2024 5.8200 6.1100 5.5920 6.1100 6.1100 13,224,900
Jan 26, 2024 5.8600 6.0000 5.7300 5.8000 5.8000 9,925,500
Jan 25, 2024 5.7200 5.8900 5.6200 5.8000 5.8000 11,008,300
Jan 24, 2024 5.9400 5.9550 5.6100 5.6900 5.6900 11,383,100
Jan 23, 2024 5.9700 6.1800 5.8000 5.8200 5.8200 10,759,700
Jan 22, 2024 5.6400 6.2100 5.5600 5.8600 5.8600 14,683,900
Jan 19, 2024 5.8100 5.8200 5.3700 5.5700 5.5700 16,408,500
Jan 18, 2024 5.8800 5.9300 5.6500 5.7900 5.7900 8,561,400
Jan 17, 2024 5.6900 5.8650 5.5600 5.8000 5.8000 9,242,300
Jan 16, 2024 5.7600 5.8100 5.6300 5.8100 5.8100 9,078,200
Jan 12, 2024 5.9600 6.2100 5.7800 5.8300 5.8300 12,310,500
Jan 11, 2024 6.0300 6.0800 5.6300 5.9800 5.9800 18,386,800
Jan 10, 2024 6.1700 6.2850 5.8750 6.1100 6.1100 15,935,900
Jan 9, 2024 6.5200 7.0500 6.0400 6.1200 6.1200 25,072,700
Jan 8, 2024 6.7900 6.8800 6.3500 6.5900 6.5900 23,590,100
Jan 5, 2024 6.4500 7.2400 6.1900 6.7200 6.7200 67,778,500
Jan 4, 2024 5.7050 6.3000 5.5600 6.1300 6.1300 32,209,800
Jan 3, 2024 5.5700 5.6450 5.3100 5.3800 5.3800 14,299,600
Jan 2, 2024 5.9600 6.1350 5.7700 5.8200 5.8200 9,619,000
Dec 29, 2023 6.2600 6.4900 6.0000 6.0900 6.0900 9,309,400
Dec 28, 2023 6.3300 6.3800 6.1400 6.2800 6.2800 6,105,500
Dec 27, 2023 6.2700 6.5000 6.2200 6.3900 6.3900 9,082,200
Dec 26, 2023 6.0100 6.2300 5.8350 6.1900 6.1900 7,034,200
Dec 22, 2023 6.1400 6.3100 5.9450 5.9800 5.9800 7,181,100
Dec 21, 2023 6.1000 6.2700 6.0650 6.1700 6.1700 8,014,900
Dec 20, 2023 6.3600 6.4950 5.8900 5.9300 5.9300 9,938,200
Dec 19, 2023 6.0500 6.4400 6.0200 6.4000 6.4000 9,989,700
Dec 18, 2023 6.1600 6.1800 5.9600 6.0100 6.0100 7,116,900
Dec 15, 2023 6.5100 6.5400 6.0700 6.1500 6.1500 11,224,000
Dec 14, 2023 6.1000 6.6700 6.0800 6.4600 6.4600 18,931,100
Dec 13, 2023 5.4300 5.9800 5.2800 5.9400 5.9400 21,009,900
Dec 12, 2023 5.6700 5.6880 5.3950 5.4600 5.4600 10,588,500
Dec 11, 2023 5.9300 6.0400 5.6000 5.6800 5.6800 10,402,300
Dec 8, 2023 5.9300 6.0250 5.7500 5.9600 5.9600 10,842,000
Dec 7, 2023 6.0000 6.1050 5.8250 5.9400 5.9400 7,026,100
Dec 6, 2023 5.9900 6.4000 5.9150 6.0800 6.0800 9,006,700
Dec 5, 2023 6.2700 6.3000 5.8300 5.9000 5.9000 9,903,700
Dec 4, 2023 6.1900 6.6300 6.1400 6.3400 6.3400 11,991,900
Dec 1, 2023 5.6800 6.2400 5.5950 6.2200 6.2200 16,657,700
Nov 30, 2023 5.8800 5.9500 5.5100 5.6600 5.6600 9,541,200
Nov 29, 2023 5.7500 6.0300 5.7000 5.8300 5.8300 11,730,700
Nov 28, 2023 5.3500 5.6100 5.0900 5.5900 5.5900 9,813,200
Nov 27, 2023 5.2500 5.4700 5.1750 5.4000 5.4000 7,774,600
Nov 24, 2023 5.2700 5.3600 5.1600 5.2700 5.2700 2,915,800
Nov 22, 2023 5.3700 5.5500 5.2850 5.3100 5.3100 5,437,100
Nov 21, 2023 5.4000 5.4140 5.1900 5.3100 5.3100 6,853,800
Nov 20, 2023 5.5400 5.6200 5.4550 5.5400 5.5400 5,563,900
Nov 17, 2023 5.4100 5.5300 5.2500 5.5200 5.5200 5,802,200
Nov 16, 2023 5.4600 5.4600 5.1500 5.3600 5.3600 10,830,400
Nov 15, 2023 5.1600 5.6600 5.1600 5.5700 5.5700 16,350,900
Nov 14, 2023 4.6400 5.1700 4.6400 5.1400 5.1400 18,207,800
Nov 13, 2023 4.5200 4.5200 4.3400 4.4400 4.4400 7,344,700
Nov 10, 2023 4.4400 4.5750 4.3050 4.5300 4.5300 11,193,600
Nov 9, 2023 4.7300 4.7700 4.4500 4.4600 4.4600 11,467,100
Nov 8, 2023 4.8800 4.9300 4.7000 4.7300 4.7300 9,335,200
Nov 7, 2023 4.7800 5.1600 4.7700 4.8700 4.8700 13,371,600
Nov 6, 2023 5.2000 5.2600 4.8300 5.0200 5.0200 13,761,100
Nov 3, 2023 5.5400 5.6000 5.0500 5.2100 5.2100 19,068,800
Nov 2, 2023 4.6400 5.7350 4.5700 5.4300 5.4300 37,694,700
Nov 1, 2023 4.7700 4.8400 4.5500 4.8100 4.8100 10,938,400
Oct 31, 2023 4.7100 4.8000 4.5850 4.7600 4.7600 8,258,600
Oct 30, 2023 4.3600 4.6900 4.3600 4.6300 4.6300 9,923,600
Oct 27, 2023 4.4900 4.5500 4.2800 4.3000 4.3000 8,665,900
Oct 26, 2023 4.6400 4.7250 4.3950 4.4500 4.4500 7,953,800
Oct 25, 2023 4.8100 4.8400 4.5400 4.6400 4.6400 12,171,700
Oct 24, 2023 4.7800 5.1850 4.7400 4.8300 4.8300 10,691,300
Oct 23, 2023 4.8100 5.0250 4.6500 4.7000 4.7000 7,299,800
Oct 20, 2023 4.7000 5.0100 4.5900 4.8400 4.8400 10,762,200
Oct 19, 2023 4.5700 5.0550 4.5300 4.7900 4.7900 15,404,600
Oct 18, 2023 5.1200 5.1400 4.7800 4.8000 4.8000 8,917,900
Oct 17, 2023 5.1000 5.2990 5.0800 5.2100 5.2100 6,584,700
Oct 16, 2023 4.9200 5.2250 4.8900 5.1600 5.1600 8,787,200
Oct 13, 2023 5.0200 5.0500 4.8100 4.8500 4.8500 10,360,800
Oct 12, 2023 5.4600 5.4900 4.9500 5.0400 5.0400 13,106,300

Related Tickers

PLNT Planet Fitness, Inc.

80.91

+0.58%

YETI YETI Holdings, Inc.

42.04

-0.17%

MAT Mattel, Inc.

19.22

-0.57%

CUK Carnival Corporation & plc

18.72

+0.05%

AS Amer Sports, Inc.

19.56

+0.36%

HAS Hasbro, Inc.

72.13

-0.29%

MODG Topgolf Callaway Brands Corp.

10.41

+5.05%

VSTO Vista Outdoor Inc.

44.27

+0.41%

FNKO Funko, Inc.

12.23

+0.08%

BOWL Bowlero Corp.

11.81

+1.20%

Peloton Interactive, Inc. (PTON) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Velia Krajcik

Last Updated:

Views: 5921

Rating: 4.3 / 5 (54 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Velia Krajcik

Birthday: 1996-07-27

Address: 520 Balistreri Mount, South Armand, OR 60528

Phone: +466880739437

Job: Future Retail Associate

Hobby: Polo, Scouting, Worldbuilding, Cosplaying, Photography, Rowing, Nordic skating

Introduction: My name is Velia Krajcik, I am a handsome, clean, lucky, gleaming, magnificent, proud, glorious person who loves writing and wants to share my knowledge and understanding with you.